RRH Series Double Acting Hollow Purpose Hydraulic Cylinder


RRH series cylinder is double acting and hollow plunger designed and it allows for both pull and push forces. WREN hydraulic cylinders are available in hundreds of different configurations. Whatever the industrial application, lifting, pushing, pulling, bending, holding, whatever the force capacity, stroke length or size restrictions, single- or double-acting, solid or hollow plunger you can be sure that WREN has the cylinder to suit your high force application.

RRH series cylinder is double acting and hollow plunger designed and it allows for both pull and push forces. WREN hydraulic cylinders are available in hundreds of different configurations. Whatever the industrial application, lifting, pushing, pulling, bending, holding, whatever the force capacity, stroke length or size restrictions, single- or double-acting, solid or hollow plunger you can be sure that WREN has the cylinder to suit your high force application.


Product Details

-Hollow plunger design allows for both pull and push forces

-Double-acting design for fast retraction

-Relief valve protect cylinder damage in case of over-pressurization

-Baked enamel finish for the improved corrosion resistance

-Hollow plunger design allows for both pull and push forces

-Double-acting design for fast retraction

-Relief valve protect cylinder damage in case of over-pressurization

-Baked enamel finish for the improved corrosion resistance

Model Capacity(ton) Stroke Min Height Outside Diameter Effective Area(cm²) Oil Capacity(cm³) Plunger Diameter Hollow Diameter Weight
Push Pull mm mm mm Push Pull Push Pull mm mm kg
RRH307 30 23 178 331 115 47.7 32.4 849 576 63 34 21
RRH3010 30 23 258 431 115 47.7 32.4 1230 836 63 34 27
RRH603 60 42 89 248 160 84.2 56.2 749 500 92 53 28
RRH606 60 42 165 324 160 84.2 56.2 1389 927 92 53 35
RRH6010 60 42 257 438 160 84.2 56.2 2164 1444 92 53 45
RRH1001 100 68 38 166 212 135.2 87.1 513 331 127 79 33
RRH1003 100 68 76 255 212 135.2 87 1027 661 127 78 61
RRH1006 100 68 153 343 213 135.2 87 2068 1331 127 78 79
RRH10010 100 68 253 443 213 135.2 87 3420 2201 127 78 106
RRH1508 150 75 200 349 247 205 106.8 4100 2136 150 78 111
Model Capacity(ton) Stroke Min Height Outside Diameter Effective Area(cm²) Oil Capacity(cm³) Plunger Diameter Hollow Diameter Weight
Push Pull mm mm mm Push Pull Push Pull mm mm kg
RRH307 30 23 178 331 115 47.7 32.4 849 576 63 34 21
RRH3010 30 23 258 431 115 47.7 32.4 1230 836 63 34 27
RRH603 60 42 89 248 160 84.2 56.2 749 500 92 53 28
RRH606 60 42 165 324 160 84.2 56.2 1389 927 92 53 35
RRH6010 60 42 257 438 160 84.2 56.2 2164 1444 92 53 45
RRH1001 100 68 38 166 212 135.2 87.1 513 331 127 79 33
RRH1003 100 68 76 255 212 135.2 87 1027 661 127 78 61
RRH1006 100 68 153 343 213 135.2 87 2068 1331 127 78 79
RRH10010 100 68 253 443 213 135.2 87 3420 2201 127 78 106
RRH1508 150 75 200 349 247 205 106.8 4100 2136 150 78 111

Previous: NO MORE