WREN Smart Socket


WREN smart socket is a combination of WREN torque sensor technology and socket, which can reflect the actual torque of the bolt in real time during the bolt tightening process. Through an innovative design, the Smart Socket - the size of a standard socket. Its small size and innovative technology make the Smart Socket the perfect calibration tool for checking bolted connections, as well as a calibration device for a variety of torque tools. Works in conjunction with WREN servo electric wrenches to guide correct torque and fast bolt tightening

WREN smart socket is a combination of WREN torque sensor technology and socket, which can reflect the actual torque of the bolt in real time during the bolt tightening process. Through an innovative design, the Smart Socket - the size of a standard socket. Its small size and innovative technology make the Smart Socket the perfect calibration tool for checking bolted connections, as well as a calibration device for a variety of torque tools. Works in conjunction with WREN servo electric wrenches to guide correct torque and fast bolt tightening


Product Details

· Measure and display peak torque

· Record and output torque data (XLS, CSV, PDF)

· Check Data on PC computer or Smart Phone by Bluetooth

· The sensor accuracy is ±1%

· To make bolt tightened automatically - stop work when torque is set.

· Measure and display peak torque

· Record and output torque data (XLS, CSV, PDF)

· Check Data on PC computer or Smart Phone by Bluetooth

· The sensor accuracy is ±1%

· To make bolt tightened automatically - stop work when torque is set.

   

   

Model Torque Square Drive Size Weight Size(mm)
N.m kg A B C D
33mm3/4" 200~2000 3/4" 1.5 72 54 65 87
36mm3/4" 200~2000 3/4" 1.4 72 44 70 87
36mm1" 200~2000 1" 1.2 72 54 65 87
41mm1" 200~2000 1" 1.2 74 54 65 87
46mm1" 200~2000 1" 1.2 74 54 65 87
50mm1" 400~4000 1" 1.5 86 54 69 89
55mm1" 400~4000 1" 1.5 86 54 69 89
60mm1" 400~4000 1" 1.5 89 54 69 89
65mm1.5" 1100~10800 1.5" 4.9 115 86 89 121
70mm1.5" 1100~10800 1.5" 4.7 115 86 89 121
80mm1.5" 1100~10800 1.5" 4.2 115 86 89 121
90mm1.5" 1600~16000 1.5" 6.2 131 99 97 132
100mm1.5" 1600~16000 1.5" 7.7 146 99 104 136

 

Model Torque Square Drive Size Weight Size(mm)
N.m kg A B C D
33mm3/4" 200~2000 3/4" 1.5 72 54 65 87
36mm3/4" 200~2000 3/4" 1.4 72 44 70 87
36mm1" 200~2000 1" 1.2 72 54 65 87
41mm1" 200~2000 1" 1.2 74 54 65 87
46mm1" 200~2000 1" 1.2 74 54 65 87
50mm1" 400~4000 1" 1.5 86 54 69 89
55mm1" 400~4000 1" 1.5 86 54 69 89
60mm1" 400~4000 1" 1.5 89 54 69 89
65mm1.5" 1100~10800 1.5" 4.9 115 86 89 121
70mm1.5" 1100~10800 1.5" 4.7 115 86 89 121
80mm1.5" 1100~10800 1.5" 4.2 115 86 89 121
90mm1.5" 1600~16000 1.5" 6.2 131 99 97 132
100mm1.5" 1600~16000 1.5" 7.7 146 99 104 136

 


Previous: NO MORE
Next: Sockets